Media & Business
![]() |
International Business track | Media Industries track | |||
End of August: Intensive Quantitative Methods Course (for students with methods deficiency; these students have received a special request) | End of August: Intensive Quantitative Methods Course (for students with methods deficiency; these students have received a special request) | |||
Term 1 | EC | Term 1 | EC | |
5 | 5 | |||
5 | 5 | |||
5 | 5 | |||
Term 2 | EC | Term 2 | EC | |
5 | 5 | |||
5 | 5 | |||
Research workshop:
| 5 | Research workshop:
| 5 | |
Term 3 | EC | Term 3 | EC | |
Elective:
| 5 | Elective:
| 5 | |
Term 1-4 | EC | Term 1-4 | EC | |
5 | 5 | |||
20 | 20 | |||
Disclaimer: The content, themes and scheduling of seminars and workshops is subject to change and may vary in subsequent academic years. | ||||
